Ends in:
Days
06
Hours
03
Minutes
30
Seconds
17
2
Second Place
175FS

First Place
200FS
3
Third Place
150FS
Leaderboard
| # | Username | Points | Prize |
|---|---|---|---|
| Justin | 528 | 200FS | |
| alaa | 381 | 175FS | |
| Brenton | 204 | 150FS | |
| 4 | Brian | 140 | 125FS |
| 5 | Teena | 118 | 125FS |
| 6 | Michael | 111 | 125FS |
| 7 | Firas | 78 | 100FS |
| 8 | Baye | 66 | 100FS |
| 9 | Tearoha | 65 | 100FS |
| 10 | Aaron | 56 | 100FS |
Your Position
| # | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
How to take part:
tournaments-hub-terms.view.tsx not found
